<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queue-it</title>
	<atom:link href="http://www.queue-it.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.queue-it.com</link>
	<description>Virtual queue system, preventing website crashes and slowdowns</description>
	<lastBuildDate>Fri, 18 May 2012 08:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World premiere: Queue up for online campaign</title>
		<link>http://www.queue-it.com/archives/world-premiere</link>
		<comments>http://www.queue-it.com/archives/world-premiere#comments</comments>
		<pubDate>Tue, 08 May 2012 14:43:15 +0000</pubDate>
		<dc:creator>Camilla Ley Valentin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News scroll]]></category>

		<guid isPermaLink="false">http://www.queue-it.com/?p=2211</guid>
		<description><![CDATA[Online retailer, Bilka (part of Dansk Supermarked A/S) will launch its first online queue event tomorrow for an extremely attractive deal on a limited number of Orbea Onix racing bicycles. This is the first time Queue-it is used for the combined raffle/queue event that Bilka is now launching. The pre-interest in the queue sale, has [...]]]></description>
			<content:encoded><![CDATA[<p>Online retailer, Bilka (part of Dansk Supermarked A/S) will launch its first online queue event tomorrow for an extremely attractive deal on a limited number of Orbea Onix racing bicycles. This is the first time Queue-it is used for the combined raffle/queue event that Bilka is now launching. The pre-interest in the queue sale, has been overwhelming, and masses of users are expected to flock the webshop as the queue opens up at 15:00. At 22:00 the queue will close and the raffle will take place, sending the lucky customers straight to the shop to complete the purchase.</p>
<p><a href="http://politiken.dk/tjek/digitalt/internet/ECE1618290/bilka-vil-flytte-tilbudskoeen-over-paa-nettet/">This article</a> in Politiken covers the launch of the concept, and you can join the queue <a href="http://www.bilka.dk/Mere-Bilka/Aaret-i-bilka/hvemka">here</a>. The information is in Danish, please <a href="mailto:info@queue-it.com">contact </a>us for information in English.</p>
<p><a href="http://politiken.dk/tjek/digitalt/internet/ECE1618290/bilka-vil-flytte-tilbudskoeen-over-paa-nettet/" target="_blank"><img class="alignnone size-medium wp-image-2218" title="Politiken Bilka vil flytte tilbudskoeen over paa nettet 08052012" src="http://www.queue-it.com/wp-content/uploads/2012/05/Politiken-Bilka-vil-flytte-tilbudskoeen-over-paa-nettet-08052012-296x300.png" alt="" width="296" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queue-it.com/archives/world-premiere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensive media coverage of the Videnstafetten award</title>
		<link>http://www.queue-it.com/archives/media-coverage-videnstafet</link>
		<comments>http://www.queue-it.com/archives/media-coverage-videnstafet#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:57:29 +0000</pubDate>
		<dc:creator>Camilla Ley Valentin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News scroll]]></category>

		<guid isPermaLink="false">http://www.queue-it.net/?p=2108</guid>
		<description><![CDATA[The media coverage of Queue-it being awarded the prestegious Chamber of Commerce Videnstafetten has been very positive, here are some of the articles. You can check out the pictures from the award show here. Please contact us for information in English or further details. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The media coverage of Queue-it being awarded the prestegious Chamber of Commerce Videnstafetten has been very positive, here are some of the articles.</p>
<p>You can check out the pictures from the award show <a href="http://www.danskerhverv.dk/OmDanskErhverv/Kampagner-og-temaer/Sider/Videnstafet-2012-billedgalleri.aspx" target="_blank">here</a>.</p>
<p>Please <a href="mailto:info@queue-it.com">contact us</a> for information in English or further details.</p>
<p><a href="http://www.version2.dk/artikel/queue-it-vinder-dansk-erhvervs-videnstafet-pris-45125" target="_blank"><img class="alignnone size-medium wp-image-2109" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Version2 videnstafet Queue-it 27042012" src="http://www.queue-it.net/wp-content/uploads/2012/04/Version2-videnstafet-Queue-it-27042012-300x157.png" alt="" width="300" height="157" /></a></p>
<p><a href="http://www.comon.dk/art/216340/er-queue-it-danmarks-mest-innovative-it-virksomhed" target="_blank"><img class="alignnone size-medium wp-image-2110" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="ComON videnstafet 27042012" src="http://www.queue-it.net/wp-content/uploads/2012/04/ComON-videnstafet-27042012-229x300.png" alt="" width="229" height="300" /></a></p>
<p><a href="http://borsen.dk/arkiv/artikel/3204019/" target="_blank"><img class="alignnone size-medium wp-image-2111" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Borsen videnstafet Queue-it 27042012" src="http://www.queue-it.net/wp-content/uploads/2012/04/Borsen-videnstafet-Queue-it-27042012-300x297.png" alt="" width="300" height="297" /></a></p>
<p><a href="http://ue.dk/nyhedsarkiv/60097.aspx" target="_blank"><img class="alignnone size-medium wp-image-2112" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Ugens Erhverv videnstafet Queue-it 27042012" src="http://www.queue-it.net/wp-content/uploads/2012/04/Ugens-Erhverv-videnstafet-Queue-it-27042012-300x95.png" alt="" width="300" height="95" /></a></p>
<p><a href="http://www.itb.dk/site.aspx?p=18&amp;nid=2120" target="_blank"><img class="alignnone size-medium wp-image-2113" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="ITB Videnstafet Queue-it 27042012" src="http://www.queue-it.net/wp-content/uploads/2012/04/ITB-Videnstafet-Queue-it-27042012-300x238.png" alt="" width="300" height="238" /></a></p>
<p><a href="http://www.danskerhverv.dk/Nyheder/Sider/Videnstafetten-2012-vinderne.aspx" target="_blank"><img class="alignnone size-medium wp-image-2114" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Dansk Erhverv videnstafet Queue-it 27042012" src="http://www.queue-it.net/wp-content/uploads/2012/04/Dansk-Erhverv-videnstafet-Queue-it-27042012-300x173.png" alt="" width="300" height="173" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queue-it.com/archives/media-coverage-videnstafet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queue-it wins Chamber of Commerce innovation award Videnstafetten</title>
		<link>http://www.queue-it.com/archives/videnstafet-win</link>
		<comments>http://www.queue-it.com/archives/videnstafet-win#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:19:27 +0000</pubDate>
		<dc:creator>Camilla Ley Valentin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News scroll]]></category>

		<guid isPermaLink="false">http://www.queue-it.net/?p=2096</guid>
		<description><![CDATA[We are very happy to announce that we won the Danish Chamber of Commerce innovation award, Videnstafetten, 2012. The video features the head of the selection committee, Steffen Lüders, CEO Mannov, presenting the award to our CEO, Niels Henrik Sodemann. The video is in Danish, please contact us for information in English.]]></description>
			<content:encoded><![CDATA[<p>We are very happy to announce that we won the Danish Chamber of Commerce innovation award, Videnstafetten, 2012. The video features the head of the selection committee, Steffen Lüders, CEO Mannov, presenting the award to our CEO, Niels Henrik Sodemann. The video is in Danish, please<a href="mailto:info@queue-it.com"> contact us</a> for information in English.</p>
<p><iframe src="http://www.youtube.com/embed/S33-dMDCEkQ" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queue-it.com/archives/videnstafet-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queue-it featured in Jyllandsposten</title>
		<link>http://www.queue-it.com/archives/jp20042012</link>
		<comments>http://www.queue-it.com/archives/jp20042012#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:28:35 +0000</pubDate>
		<dc:creator>Camilla Ley Valentin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News scroll]]></category>

		<guid isPermaLink="false">http://www.queue-it.net/?p=2072</guid>
		<description><![CDATA[The Danish newspaper Jyllandsposten features Queue-it CCO Camilla Ley Valentin in an article about how the banking sector needs to update its loan policies to reflect the development towards cloud computing. Read the article here (requires sign-up) or contact us for a pdf-version. The article is in Danish, for more information, please contact us.]]></description>
			<content:encoded><![CDATA[<p>The Danish newspaper Jyllandsposten features Queue-it CCO Camilla Ley Valentin in an article about how the banking sector needs to update its loan policies to reflect the development towards cloud computing.</p>
<p>Read the article <a title="It-firmaer langer ud efter bankerne" href="http://jp.dk/morgenavisen/erhverv/article2755138.ece?ncc=1" target="_blank">here </a>(requires sign-up) or <a href="mailto:info@queue-it.com">contact us</a> for a pdf-version.</p>
<p>The article is in Danish, for more information, please <a href="mailto:info@queue-it.com">contact us</a>.</p>
<p><a href="http://jp.dk/morgenavisen/erhverv/article2755138.ece?ncc=1"><img class="alignnone size-full wp-image-2073" title="JP20042012" src="http://www.queue-it.net/wp-content/uploads/2012/04/JP20042012.png" alt="" width="548" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queue-it.com/archives/jp20042012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queue-it nominated for Danish Chamber og Commerce innovation award</title>
		<link>http://www.queue-it.com/archives/videnstafetten2012</link>
		<comments>http://www.queue-it.com/archives/videnstafetten2012#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:17:01 +0000</pubDate>
		<dc:creator>Camilla Ley Valentin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News scroll]]></category>

		<guid isPermaLink="false">http://www.queue-it.net/?p=2066</guid>
		<description><![CDATA[We are very happy to share with you that Queue-it has been nominated for the Chamber of Commerce innovation award &#8220;Videnstafetten&#8221;. Of course we will leave it to the other nominees to announce their nominations, but we are proud to be in such impressive company! Please do join us at the Award Show April 26, [...]]]></description>
			<content:encoded><![CDATA[<p>We are very happy to share with you that Queue-it has been nominated for the Chamber of Commerce innovation award &#8220;Videnstafetten&#8221;. Of course we will leave it to the other nominees to announce their nominations, but we are proud to be in such impressive company! Please do join us at the Award Show April 26, 2012 &#8211; it&#8217;s free and should be great fun and an excellent networking opportunity, you can sign up right <a title="Sign up for the innovation award show" href="http://www.danskerhverv.dk/Arrangementer/Sider/Arrangementer.aspx?eventid=c6f7d557-d941-e111-9b74-00505699001c" target="_blank">here</a>.</p>
<p><a href="http://www.danskerhverv.dk/Arrangementer/Sider/Arrangementer.aspx?eventid=c6f7d557-d941-e111-9b74-00505699001c" target="_blank"><img class="alignnone size-full wp-image-2067" title="videnstafet-2012-250x250" src="http://www.queue-it.net/wp-content/uploads/2012/04/videnstafet-2012-250x250.gif" alt="" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queue-it.com/archives/videnstafetten2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW Norway: Danish Tax result releases best ever</title>
		<link>http://www.queue-it.com/archives/cw-norway</link>
		<comments>http://www.queue-it.com/archives/cw-norway#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:28:16 +0000</pubDate>
		<dc:creator>Camilla Ley Valentin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News scroll]]></category>

		<guid isPermaLink="false">http://www.queue-it.net/?p=2010</guid>
		<description><![CDATA[Computerworld brings this article to its Norwegian readers about how the release of millions of individual  tax results was handled in Denmark by using Queue-it to prevent website failure and poor performance. The article is in Norwegian, for information in English, please contact us.]]></description>
			<content:encoded><![CDATA[<p>Computerworld brings this article to its Norwegian readers about how the release of millions of individual  tax results was handled in Denmark by using Queue-it to prevent website failure and poor performance. The article is in Norwegian, for information in English, please <a href="mailto:info@queue-it.com">contact us</a>.</p>
<p><a href="http://www.idg.no/computerworld/article241951.ece" target="_blank"><img class="alignnone size-medium wp-image-2011" title="beste skatteopgjor noensinne" src="http://www.queue-it.net/wp-content/uploads/2012/03/beste-skatteopgjor-noensinne-300x294.png" alt="" width="300" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queue-it.com/archives/cw-norway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Tax Authorities: Best release of tax results online ever</title>
		<link>http://www.queue-it.com/archives/best-release-of-tax-results-online-ever</link>
		<comments>http://www.queue-it.com/archives/best-release-of-tax-results-online-ever#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:33:37 +0000</pubDate>
		<dc:creator>Camilla Ley Valentin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News scroll]]></category>

		<guid isPermaLink="false">http://www.queue-it.net/?p=1998</guid>
		<description><![CDATA[This interview with SKAT (Danish Tax Authorities) in CIO/Computerworld compliments our virtual queue system for its ability to keep the online self services performing during the massive end-user peak.]]></description>
			<content:encoded><![CDATA[<p>This interview with SKAT (Danish Tax Authorities) in CIO/Computerworld compliments our virtual queue system for its ability to keep the online self services performing during the massive end-user peak.</p>
<p><a href="http://www.computerworld.dk/art/215323/skat-om-aarsopgoerelsen-bedste-it-afvikling-nogensinde" target="_blank"><img class="alignnone size-medium wp-image-1999" style="border-style: initial; border-color: initial; border-image: initial;" title="SKAT bedste it-afvikling nogensinde" src="http://www.queue-it.net/wp-content/uploads/2012/03/SKAT-bedste-it-afvikling-nogensinde-300x244.png" alt="" width="300" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queue-it.com/archives/best-release-of-tax-results-online-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Retailing Expo</title>
		<link>http://www.queue-it.com/archives/internet-retailing-expo</link>
		<comments>http://www.queue-it.com/archives/internet-retailing-expo#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:10:29 +0000</pubDate>
		<dc:creator>Camilla Ley Valentin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News scroll]]></category>

		<guid isPermaLink="false">http://www.queue-it.net/?p=1979</guid>
		<description><![CDATA[Queue-it will be featured in the Innovation Pavilion during the Internet Retailing Expo, taking place in Birmingham, UK March 21-22. How to never again lose revenue due to website failure Camilla Ley Valentin will present Queue-it’s latest feature for the online retail industry: The webshop safetynet. Queue-it’s safetynet is a Software-as-a-Service, designed to protect ecommerce [...]]]></description>
			<content:encoded><![CDATA[<p>Queue-it will be featured in the Innovation Pavilion during the Internet Retailing Expo, taking place in Birmingham, UK March 21-22.</p>
<p><strong>How to never again lose revenue due to website failure<br />
</strong>Camilla Ley Valentin will present Queue-it’s latest feature for the online retail industry: The webshop safetynet. Queue-it’s safetynet is a Software-as-a-Service, designed to protect ecommerce retailers from revenue loss du<a id="_GoBack" name="_GoBack"></a>e to capacity overload during user peaks. Whenever the number of visitors exceeds the capacity of the shop, the excess visitors are held in a virtual queue system. Queue-it’s safetynet works with any platform, and offers a consumption-based pricing model.</p>
<p><a href="http://www.internetretailingexpo.com/lea_InnovativeTheatre.html" target="_blank"><img class="alignnone size-medium wp-image-1980" title="IRX" src="http://www.queue-it.net/wp-content/uploads/2012/03/IRX-300x104.png" alt="" width="300" height="104" /></a></p>
<p>The IRX 2012 is a free to attend conference, workshops and expo aimed at multichannel online retailers. 150 leading suppliers to ecommerce and multichannel retailers &#8211; marketing, operations, technology, payments, checkout, mobile, logistics, marketplaces, display and store&#8230;. and more! The whole gamut of multichannel retail in a single hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queue-it.com/archives/internet-retailing-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borsen.dk features Queue-it handling tax result releases (3 articles)</title>
		<link>http://www.queue-it.com/archives/borsen-tax-result</link>
		<comments>http://www.queue-it.com/archives/borsen-tax-result#comments</comments>
		<pubDate>Fri, 09 Mar 2012 10:07:43 +0000</pubDate>
		<dc:creator>Camilla Ley Valentin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News scroll]]></category>

		<guid isPermaLink="false">http://www.queue-it.net/?p=1958</guid>
		<description><![CDATA[The press coverage in connection with the Danish Tax Authorities using Queue-it to protect website performance, when they released the annual tax results has been overwhelming. The leading Danish business newspaper, Børsen, posted 3 articles, which detail our involvement a little more.         ]]></description>
			<content:encoded><![CDATA[<p>The press coverage in connection with the Danish Tax Authorities using Queue-it to protect website performance, when they released the annual tax results has been overwhelming. The leading Danish business newspaper, Børsen, posted 3 articles, which detail our involvement a little more.</p>
<p><a href="http://borsen.dk/nyheder/it/artikel/1/227534/dansk_it-virksomhed_stormer_frem.html"><img class="alignnone size-medium wp-image-1959" title="dansk it-virksomhed stormer frem queue-it borsen 09032012" src="http://www.queue-it.net/wp-content/uploads/2012/03/dansk-it-virksomhed-stormer-frem-queue-it-borsen-09032012-182x300.png" alt="" width="164" height="270" /></a>    <a href="http://borsen.dk/nyheder/it/artikel/1/227538/dansk_koe-system_klar_til_at_erobre_verden.html "><img class="alignnone size-medium wp-image-1966" title="dansk koe-system klar til at erobre verden queue-it borsen 08032012" src="http://www.queue-it.net/wp-content/uploads/2012/03/dansk-koe-system-klar-til-at-erobre-verden-queue-it-borsen-08032012-209x300.png" alt="" width="188" height="270" /></a>    <a href="http://borsen.dk/nyheder/privatoekonomi/artikel/1/227170/16_millioner_danskere_tjekkede_deres_skat_i_weekenden.html"><img class="alignnone size-medium wp-image-1967" title="1 6 millioner danskere tjekkede deres skat i weekenden" src="http://www.queue-it.net/wp-content/uploads/2012/03/1-6-millioner-danskere-tjekkede-deres-skat-i-weekenden-174x300.png" alt="" width="157" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queue-it.com/archives/borsen-tax-result/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serve your VIP visitors first</title>
		<link>http://www.queue-it.com/archives/serve-your-vip-visitors-first</link>
		<comments>http://www.queue-it.com/archives/serve-your-vip-visitors-first#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:26:31 +0000</pubDate>
		<dc:creator>Camilla Ley Valentin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News scroll]]></category>

		<guid isPermaLink="false">http://www.queue-it.net/?p=1935</guid>
		<description><![CDATA[As a website owner, you may have grouped your visitors based on e.g. past purchase patterns membership new/repeat visitors internal/external users &#8230;or a completely different segmentation. By applying multiple queues, you can actually give preferential treatment to specific groups of visitors, so that you can rest assured that they are always served first during peak [...]]]></description>
			<content:encoded><![CDATA[<p>As a website owner, you may have grouped your visitors based on e.g.</p>
<ul>
<li>past purchase patterns</li>
<li>membership</li>
<li>new/repeat visitors</li>
<li>internal/external users</li>
</ul>
<p>&#8230;or a completely different segmentation.</p>
<p>By applying multiple queues, you can actually give preferential treatment to specific groups of visitors, so that you can rest assured that they are always served first during peak situations.</p>
<p>You are probably already familiar with the concept, e.g. the First Class fast track queue at the airport, bypassing the massive lines of Economy travelers.</p>
<p>All websites have an upper capacity limit on how many simultaneous users or transactions, it can handle without slowdowns or failure. When you reach that limit, it is great to rest assured that you are still able to offer priority treatment to your VIPs.</p>
<p>By implementing parallel queues, you can provide preferential treatment to one or more specific user groups (VIPs). Here’s how to do it.</p>
<p>Parallel queues are two (or more) Queue-it queues that link to the same transactional system.</p>
<p><img class="alignnone size-full wp-image-1936" title="multiple queues" src="http://www.queue-it.net/wp-content/uploads/2012/02/multiple-queues.png" alt="" width="580" height="128" /></p>
<p>From a given Site 100 users can be redirected through two parallel queues. The split on which queue a given user shall be redirected to can either be implemented by having two different links on the site, e.g. “Private” / “Business” or “Normal” / “VIP”. The split can also be done programmatically in the site, e.g. by checking a status on the user’s session. The “Normal” / “VIP” example can be implemented either by link or programmatically as follows:</p>
<ol>
<li>“Normal” users are redirected to a specific queue</li>
<li>The “Normal” users are redirected to a specific URL on the transactional site at a “low” pace, e.g. 1 user / second</li>
<li>“VIP” users are redirected to a specific queue</li>
<li>The “VIP” users are redirected to a another specific URL on the transactional site at a “high” pace, e.g. 10 users / second</li>
</ol>
<p>By applying multiple, parallel queues you are now granting the VIP visitors access to your website much faster than your general user access.</p>
<p>For full details on implementation, check out the <a title="Multiple queues white paper" href="http://www.queue-it.net/multiple-queues-wp-request">Multiple Queues White Paper</a> or <a href="mailto:info@queue-it.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queue-it.com/archives/serve-your-vip-visitors-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

